Ningbo Zhongping Electronics Co., Ltd.
|
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Size | Inner conductor diameter | Diameter Over dielectric | AL Foil | AL wire(tinned copper) | AL tube | Outer Conductor Nominal diameter | Iacket Nominal thickness | Diameter Over jacket | Steel diameter | ||
First (width*thickness) | Second (width*thickness) | First (d*m*n) | Second (d*m*n) | thickness | |||||||
SYWV-75-5(T) | 1.00±0.02 | 4.08±0.15 | 18×0.035 (unbonded) | 0.12×16×4 | 0.12×16×3 | 5.35 | 0.88 | 7.10±0.20 | |||
SYWV-75-5S(T) | 1.00±0.02 | 4.08±0.15 | 18×0.080 (unbonded) | 21×0.052 (APA) | 0.12×16×4 | 6.26 | 0.88 | 8.00±0.20 | |||
SYWV-75-5Z(T) | 1.00±0.02 | 4.08±0.15 | 18×0.035 (bonded) | 0.12×16×4 | 5.35 | 0.88 | 7.10±0.20 | 1.2 | |||
SYWV(Y)-75-7(T) | 1.66±0.02 | 7.25±0.15 | 28×0.035 (unbonded) | 0.12×16×4 | 0.12×16×4 | 7.84 | 1.05 | 10.20±0.20 | |||
SYWV(Y)-75-7S(T) | 1.66±0.02 | 7.25±0.15 | 28×0.080 (unbonded) | 30×0.052 (APA) | 0.12×16×5 | 8.71 | 1.05 | 10.80±0.20 | |||
SYWV(Y)-75-7Z(T) | 1.66±0.02 | 7.25±0.15 | 28×0.035 (unbonded) | 0.12×16×4 | 7.84 | 1.05 | 10.20±0.20 | 1.5 | |||
SYWV-75-9(T.L) | 2.15±0.03 | 9.00±0.20 | 34×0.035 (unbonded) | 0.12×16×6 | 0.12×16×5 | 9.58 | 1.15 | 12.20±0.20 | |||
SYWV-75-9S(T.L) | 2.15±0.03 | 9.00±0.20 | 34×0.080 (unbonded) | 38×0.052 (APA) | 0.12×16×6 | 10.46 | 1.15 | 12.70±0.20 | |||
SYWV-75-9Z(T.L) | 2.15±0.03 | 9.00±0.20 | 34×0.035 (unbonded) | 0.12×16×6 | 9.58 | 1.15 | 12.20±0.20 | 1.8 | |||
SYWV-75-12(T.L) | 2.77±0.03 | 11.5±0.25 | 42×0.035 (unbonded) | 0.12×24×5 | 0.12×24×5 | 12.20 | 1.30 | 15.10±0.30 | |||
SYWV-75-12S(T.L) | 2.77±0.03 | 11.5±0.25 | 42×0.080 (bonded) | 48×0.052 (APA) | 0.12×24×5 | 12.95 | 1.30 | 15.50±0.30 | |||
SYWV-75-12Z(T.L) | 2.77±0.03 | 11.5±0.25 | 42×0.035 (unbonded) | 0.12×24×5 | 12.20 | 1.30 | 15.10±0.30 | 2.6 | |||
NOTE:T-COPPER,L-CCAS-QUADSHIELD,Z-MESSENGER |
Size | Length | Length of carton | Packing form | |
SYWV(Y) | -5\-5S | 100m 200m | 100m×5200m×2 | Winded by adhesive Plastic,put in carton |
-5Z | 300m | 300m×2 | ||
-7\-7S\-7Z | 300m | 300m | ||
-9\-9S\-9Z | 350m | 350m | ||
-12\-12S\-12Z | 720m | Wooden rell,wind by paperboard | ||
SYWV(Y) -7\-9\-12 | 750m1060m | |||
RG 59\60\70\11 | 305m | Wooder reel |